Question: How often does CalTrain switch around passenger cars on the trains?
Observation: The table below logs the car number of the south-most passenger car on my daily train.
Background: See http://caltrain.com/caltrain_commute_fleet.html for CalTrain rolling inventory.
| WD | Date | Spotter | Train | Engine Number | South-most Car | Notes |
|---|---|---|---|---|---|---|
| M | 2008-04-14 | B | 207 | 912 | 3808 | |
| T | 2008-04-15 | H | 207 | 920 | 3840 | |
| W | 2008-04-16 | H | 207 | 903 | 3822 | |
| Th | 2008-04-17 | B | 207 | 904 | 3847 | |
| F | 2008-04-18 | B | 207 | 903 | 3822 | |
| M | 2008-04-21 | B | 207 | 912 | 3808 | |
| T | 2008-04-22 | B | 207 | 901 | 3829 | |
| W | 2008-04-23 | H | 207 | 903 | 3822 | |
| Th | 2008-04-24 | B | 207 | 902 | 3844 | spotted as #220 SB in Palo Alto 9:20 |
| F | 2008-04-25 | B | 207 | 912 | 3808 | |
| M | 2008-04-28 | B | 207 | 903 | 3822 | PA problems, starboard handset |
| T | 2008-04-29 | B | 207 | 914 | 3839 | |
| W | 2008-04-30 | B | 207 | 921 | 3847 | |
| Th | 2008-05-01 | B | 207 | 918 | 3832 | |
| F | 2008-05-02 | B | 207 | 920 | 3840 | First time an engine-cab pair has changed |
| M | 2008-05-05 | B | 207 | 914 | 3839 | |
| T | 2008-05-06 | B | 207 | 919 | 3827 | |
| W | 2008-05-07 | B | 207 | 907 | 3849 | |
| Th | 2008-05-08 | B | 207 | 918 | 3836 | |
| F | 2008-05-09 | B | 207 | 906 | 3849 | |
| M | 2008-05-12 | B | 207 | 904 | ||
| T | 2008-05-13 | B | 207 | 905 | 3828 | |
| W | 2008-05-14 | B | 207 | 3839 |
CalTrain Engines
|
Trailers/Engines on 207
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maintained by Bob Brown